| vashisthazaveri@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of WA419 Ladies Diamond Ring, WA423 Ladies Diamond Ring, WA425 Ladies Diamond Ring, WA426 Ladies Diamond Ring, WA428 Ladies Diamond Ring, WA432 Ladies Diamond Ring, WA433 Ladies Diamond Ring, WA434 Ladies Diamond Ring, WA443 Ladies Diamond Ring, WA444 Ladies Diamond Ring, WA445 Ladies Diamond Ring, WA446 Ladies Diamond Ring, WA447 Ladies Diamond Ring, WA448 Ladies Diamond Ring, ZDLR20 Ladies Diamond Ring, ZDLR22 Ladies Diamond Ring, ZDLR26 Ladies Diamond Ring, ZDLR27 Ladies Diamond Ring, ZDLR36 Ladies Diamond Ring and ZDLR6 Ladies Diamond Ring from Surat.
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.700 Grams |
| Purity Of Precious Metals | 14K |
| Material Type | Yellow Gold |
| Style | Classic |
| Design No. | WA419 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 1.21 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F-G |
| Side Stone Type | Natural Blue Sapphire |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 1.18 Cts |
| Side Stone Clarity | VS-SI |
| Side Stone Color | Deep Blue |
| Total Stone Weight | 2.39 TW Cts |
| Plating | Non |
| Ring Size | 7 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 4.200 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Classic |
| Design No. | WA423 |
| Main Stone Shape | Oval |
| Main Stone Weight | 5.01 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown & Natural Blue Sapphire |
| Side Stone Shape | Pear Cut & Round Cut |
| Side Stone Weight | 0.96cts & 0.18cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 6.15TW Cts |
| Plating | Rhodium Plating |
| Ring Size | 7.75 US |
We are a leading Manufacturer, Exporter, and Supplier of exquisite jewelry, including the WA423 Ladies Diamond Ring. Crafted with precision, this classic ring features a natural or lab-grown diamond of your choice, sourced from Gujarat. Made of 18K white gold, weighing 4.200 grams, this elegant piece is designed for women who appreciate timeless beauty. Each ring comes with a certificate from IGI, SGL, DGLA, or GCL, ensuring authenticity and quality. Elevate your style with this stunning diamond ring that exudes sophistication and grace.
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Occasion | Other, Gift, Party,Wedding, Anniversary, Engagement Ring |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 6.100 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Classic Bazel Setting |
| Design No. | WA425 |
| Main Stone Shape | Emerald Shape |
| Main Stone Weight | 3.04 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brillant Cut |
| Side Stone Weight | 0.04 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 3.08TW Cts |
| Ring Size | 8 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Jewelry Main Material | 9K, 10K, 14K, 18K Solid Gold, Yellow Gold, Rose Gold, White Gold |
| Weight Of Precious Metal | 4.900 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Engagement Ring |
| Design No. | WA426 |
| Main Stone Type | Lab Grown |
| Diamond Certificates | IGI, SGL, DGLA, GCL |
| Main Stone Shape | Cushion Cut |
| Main Stone Weight | 3.04 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 1.37 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 4.41 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | 7 US |
We are a leading Manufacturer, Exporter, and Supplier offering the exquisite WA426 Ladies Diamond Ring. Crafted with 9K white gold weighing 4.900 grams and 18K purity, this Engagement Ring (Design No. WA426) features a stunning 3.04 Cts Lab Grown Cushion Cut diamond certified by IGI. Elevate your style with this elegant piece that exudes sophistication and charm. Perfect for special occasions or as a symbol of love and commitment. Make a statement with this luxurious ring that combines quality craftsmanship with timeless design.
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 6.400 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Classic |
| Design No. | WA428 |
| Main Stone Shape | Oval Shape Cut |
| Main Stone Weight | 3.02 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Trapezoid & Round Brilliant Cut |
| Side Stone Weight | 0.51 Cts & 0.32 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 3.85 TW Cts |
| Ring Size | 7.5US |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Gujarat,India |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 2.700 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Classic |
| Design No. | WA432 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 1.04 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Total Stone Weight | 1.04 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | 54 EURO |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 6.700 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Classic 6 Prong |
| Design No. | WA433 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 10.21 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.93 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 11.14 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | 54 EURO |
| Business Type | Manufacturer, Exporter, Supplier |
| Gender | Women's |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 5.200 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Hidden Halo Ring |
| Design No. | WA434 |
| Main Stone Type | Lab Grown |
| Diamond Certificates | IGI / SGL / DGLA / GCL |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 6.02 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.61 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 6.63 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | 54 EURO |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 6.715 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Classic |
| Design No. | WA443 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 3.52 |
| Main Stone Clarity Color | VS |
| Main Stone Color | Fancy Intense Blue |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 1.88 |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 5.40 |
| Plating | Rhodium Plating |
| Ring Size | 7 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Gender | Women's |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 2.900 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | White Gold |
| Style | Three Stone |
| Design No. | WA444 |
| Main Stone Shape | Radiant Cut |
| Main Stone Weight | 7.03 |
| Main Stone Clarity Color | VS2 |
| Main Stone Color | FACNY INTENSE YELLOW |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Trapezoid Cut |
| Side Stone Weight | 1.02 |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 8.05 |
| Plating | Rhodium Plating |
| Ring Size | 5 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.500 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Toi-et-Moi Ring |
| Design No. | WA445 |
| Main Stone Shape | Emerald & Pear Shape |
| Main Stone Weight | 1.50 & 1.54 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.1 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 3.14 |
| Plating | Yellow Gold Plating |
| Ring Size | 7 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.880 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Three Stone Ring |
| Design No. | WA446 |
| Main Stone Shape | Pear Cut |
| Main Stone Weight | 5.13cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Pear Cut |
| Side Stone Weight | 0.62 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 5.75cts |
| Plating | Yellow Gold Plating |
| Ring Size | 8 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 5.400 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Classic |
| Design No. | WA447 |
| Main Stone Shape | Emerald Cut |
| Main Stone Weight | 5.09 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Total Stone Weight | 5.09 Cts |
| Plating | Yellow Gold Plating |
| Ring Size | 10.75US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 5.200 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow & White Gold (Two Tone) |
| Style | Three Stone |
| Design No. | WA448 |
| Main Stone Shape | Emerald Cut |
| Main Stone Weight | 4.14cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Lab Grown |
| Side Stone Shape | Trapezoid Cut |
| Side Stone Weight | 1.03cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 5.17 Cts |
| Plating | Rhodium & Yellow Gold Plating |
| Ring Size | 7US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.300 Grams |
| Purity Of Precious Metals | 18k |
| Material Type | Rose Gold, Yellow Gold |
| Style | Classic Three Stone Ring |
| Design No. | ZDLR20 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 0.16cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Natural Diamond |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.20cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 0.36cts |
| Plating | Rhodium Plating On Prongs |
| Ring Size | 5US |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.600 Grams |
| Purity Of Precious Metals | 950PT |
| Material Type | Platinum |
| Design No. | ZDLR22 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 0.80cts |
| Main Stone Clarity Color | VVS |
| Main Stone Color | F |
| Side Stone Type | Natural Diamond |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.08cts |
| Side Stone Clarity | VVS |
| Side Stone Color | F-G |
| Total Stone Weight | 0.88 |
| Plating | Rhodium Plating |
| Ring Size | 5US |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | Gujarat,India |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.000 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Rose Gold |
| Style | Engagement Halo Ring |
| Design No. | ZDLR26 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 0.82cts |
| Main Stone Clarity Color | VVS |
| Main Stone Color | F |
| Side Stone Type | Natural Diamond |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.20cts |
| Side Stone Clarity | VVS |
| Side Stone Color | F-G |
| Total Stone Weight | 1.02cts |
| Plating | Rhodium Plating At Prong Only |
| Ring Size | 8.5 US |
| Business Type | Manufacturer, Exporter, Supplier |
| Gender | Women's |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 3.100 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold & White Gold |
| Style | Classic |
| Design No. | ZDLR27 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 0.83 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Natural Diamond |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.16 Cts |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 0.99 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | International Standard Ring Size |
| Business Type | Manufacturer, Exporter, Supplier |
| Diamond Type | Natural / Lab Grown / As Per Requirement |
| Country of Origin | Gujarat,India |
| Jewelry Type | Ring |
| Gender | Women's |
| Certificate Type | IGI / SGL / DGLA / GCL |
| Weight Of Precious Metal | 2.400 Grams |
| Purity Of Precious Metals | 14K |
| Material Type | White Gold |
| Style | Classic |
| Design No. | ZDLR36 |
| Main Stone Shape | Round Brilliant Cut |
| Main Stone Weight | 0.40 Cts |
| Main Stone Clarity Color | VS |
| Main Stone Color | F |
| Side Stone Type | Natural Diamonds |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.12 |
| Side Stone Clarity | VS |
| Side Stone Color | F-G |
| Total Stone Weight | 0.52 TW Cts |
| Plating | Rhodium Plating |
| Ring Size | International Standard Ring Size |
| Business Type | Manufacturer, Exporter, Supplier |
| Weight Of Precious Metal | 2.600 Grams |
| Purity Of Precious Metals | 18K |
| Material Type | Yellow Gold |
| Style | Classic |
| Design No. | ZDLR6 |
| Main Stone Type | Diamond |
| Diamond Certificates | IGI, SGL, DGLA, GCL |
| Side Stone Type | Natural Diamonds |
| Side Stone Shape | Round Brilliant Cut |
| Side Stone Weight | 0.34 Cts |
| Side Stone Clarity | VVS |
| Side Stone Color | F-G |
| Total Stone Weight | 0.34 TW Cts |
| Plating | Diamond Area Rhodium |
| Ring Size | Swiss 12 No. |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.